Print this pagePrint this page

Home

01/05/09

Rainfall for 2008


Category: General
Posted by: Noble

Black Beacher Charlotte Heffner has been kind enough to share with us the data from her rain gauge for 2008. Also included are previous years for comparison. November 2008 saw the highest monthly rainfall (42 inches) since Charlotte started keeping records in 2002.

Mthly. Rain (inches) 2002 2003 2004 2005 2006 2007 2008 Average
Jan 20.6 6.65 7 27.9 23.5 14.2 10.6 15.8
Feb 9 9 6.5 11.8 11.4 2.8 5.5 8.0
Mar 10.6 3.8 12.5 6 19.5 6.9 3.4 9.0
Apr 16.6 12.7 7.1 17.8 11.1 6.9 14.3 12.4
May 36 28.1 20.1 10.8 2 12.4 9.3 17.0
June 17.4 9.1 15.8 5.7 10.9 10.2 4.2 10.5
July 22 13.2 8.7 10 10.5 12.2 10.5 12.4
Aug 25.2 9 15 9.5 8.7 7.9 11.3 12.4
Sep 4.05 3.45 5.2 7.7 5.3 7.6 4.2 5.4
Oct 3.6 5.45 4.1 7.9 7.1 6 6.3 5.8
Nov 21 4.4 25.8 12.2 3.1 22.6 42 18.7
Dec 14.8 22.4 21.2 5.2 9.6 25.8 17.6 16.7
Total 200.85 127.25 149 132.5 122.7 135.5 139.2 143.9

This page last modified 27 Jan, 2011


Next page: About Us


[Home] [About Us] [Hotels] [Tours & Attractions] [Area Information] [News] [Site Map]